8-11 0.154 0.172 0.164 0.163 0.161 0.003 0.136 0.162
8-14 0.362 0.355 0.359 0.344 0.341 0.000 0.293 0.349
8-17 0.735 0.735 0.735 0.721 0.726 0.006 0.609 0.730
11-14 0.208 0.183 0.195 0.181 0.180 0.003 0.158 0.182
11-17 0.581 0.563 0.571 0.558 0.565 0.009 0.474 0.564
14-17 0.373 0.380 0.376 0.377 0.385 0.006 0.316 0.376
3-4 0.078 0.049 0.048 0.050 0.044 0.006 0.046 0.049
3-9 0.096 0.105 0.112 0.113 0.105 0.008 0.090 0.105
3-10 0.264 0.247 0.255 0.255 0.261 0.011 0.215 0.255
3-15 0.449 0.434 0.444 0.441 0.443 0.014 0.371 0.442
3-16 0.831 0.822 0.820 0.823 0.817 0.024 0.689 0.821
4-9 0.017 0.055 0.063 0.062 0.060 0.002 0.043 0.058
4-10 0.185 0.197 0.206 0.204 0.216 0.005 0.169 0.201
4-15 0.370 0.384 0.395 0.390 0.398 0.008 0.324 0.387
4-16 0.752 0.772 0.771 0.772 0.772 0.018 0.643 0.772
9-10 0.168 0.142 0.143 0.142 0.156 0.003 0.126 0.142
9-15 0.353 0.329 0.332 0.328 0.338 0.006 0.281 0.330
9-16 0.735 0.717 0.708 0.710 0.712 0.016 0.599 0.711
10-15 0.185 0.187 0.189 0.186 0.182 0.003 0.155 0.185
10-16 0.567 0.575 0.565 0.568 0.556 0.013 0.474 0.566
15-16 0.382 0.388 0.376 0.382 0.374 0.010 0.319 0.379
Table 8.2: Baseline Analysis of 50m Grid observations (m) - WLT Not Integrated
26