Results
Scale Error - Results
Scenario 1 - Tape Measure Comparison
The table below shows the observed cubic
model lengths as seen within the model viewer
of TCH. When assessing the differences
between WLT and non-WLT solutions in this
test scenario, it was clear that scale error is
independent of the platform's positioning
engine. As such, Table 1 below shows one set
of observations, averaged over both solutions.
Length # 10cm Cube 50cm Cube 1m Cube
1 0.101 0.498 0.997
2 0.102 0.499 0.996
3 0.099 0.501 0.995
4 0.102 0.498 1.000
5 0.101 0.502 1.000
6 0.100 0.501 1.000
7 0.100 0.500 1.000
8 0.100 0.498 0.998
9 0.098 0.499 1.000
10 0.099 0.499 1.000
11 0.100 0.500 1.000
12 0.100 0.501 0.996
Average 0.100 0.500 0.999
Table 1: Cubic Model Observations (m)
8